<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOAA: Summer 2009 was 34th coolest on record; thousands of low temp records set</title>
	<atom:link href="http://www.thorntonweather.com/blog/national-weather/noaa-summer-2009-was-34th-coolest-on-record-thousands-of-low-temp-records-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorntonweather.com/blog/national-weather/noaa-summer-2009-was-34th-coolest-on-record-thousands-of-low-temp-records-set/</link>
	<description>Weather News and Commentary from ThorntonWeather.com</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:51:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Globale Erwärmung I. Soeben Als Gigantischer Wissenschaftlicher Betrug Enthüllt &#187; Euro-med</title>
		<link>http://www.thorntonweather.com/blog/national-weather/noaa-summer-2009-was-34th-coolest-on-record-thousands-of-low-temp-records-set/comment-page-1/#comment-397</link>
		<dc:creator>Globale Erwärmung I. Soeben Als Gigantischer Wissenschaftlicher Betrug Enthüllt &#187; Euro-med</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1809#comment-397</guid>
		<description>[...] K&#228;lterekorden in den USA&#160; geh&#246;rt - auch in Al Gores Tennessee - und zwar war es der 34&#8211;k&#228;lteste Sommer je aufgezeichnet&#8211;&#160;und dem ungew&#246;hnlichen&#160;Fr&#252;hlingsschneefall mit Meter [...]</description>
		<content:encoded><![CDATA[<p>[...] K&auml;lterekorden in den USA&nbsp; geh&ouml;rt &#8211; auch in Al Gores Tennessee &#8211; und zwar war es der 34&ndash;k&auml;lteste Sommer je aufgezeichnet&ndash;&nbsp;und dem ungew&ouml;hnlichen&nbsp;Fr&uuml;hlingsschneefall mit Meter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming I. Just Revealed As a Gigantic Scientific Deception &#187; Euro-med</title>
		<link>http://www.thorntonweather.com/blog/national-weather/noaa-summer-2009-was-34th-coolest-on-record-thousands-of-low-temp-records-set/comment-page-1/#comment-396</link>
		<dc:creator>Global Warming I. Just Revealed As a Gigantic Scientific Deception &#187; Euro-med</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1809#comment-396</guid>
		<description>[...] cold records this summer in the US &#8211; even in Al Gore&#180;s Tennessee &#8211;&#160; the 34 coolest summer on record, as well as about unusual spring snowfall with meter-high drifts in New Zealand (TVNZ 25 Sept. [...]</description>
		<content:encoded><![CDATA[<p>[...] cold records this summer in the US &ndash; even in Al Gore&acute;s Tennessee &ndash;&nbsp; the 34 coolest summer on record, as well as about unusual spring snowfall with meter-high drifts in New Zealand (TVNZ 25 Sept. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Alien Mind: Global warming ate my data</title>
		<link>http://www.thorntonweather.com/blog/national-weather/noaa-summer-2009-was-34th-coolest-on-record-thousands-of-low-temp-records-set/comment-page-1/#comment-388</link>
		<dc:creator>An Alien Mind: Global warming ate my data</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1809#comment-388</guid>
		<description>[...] when it has proponents like Al Gore and Michael Moore. Record snowfalls and ice buildup in 2008 and record lows in 2009 seem to blow great big ozone holes in the global warming theory.And now that the global warming [...]</description>
		<content:encoded><![CDATA[<p>[...] when it has proponents like Al Gore and Michael Moore. Record snowfalls and ice buildup in 2008 and record lows in 2009 seem to blow great big ozone holes in the global warming theory.And now that the global warming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
