<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThorntonWeather.com</title>
	<atom:link href="http://www.thorntonweather.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorntonweather.com/blog</link>
	<description>Weather, natural disasters &#38; climate news and information.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thornton, CO Forecast for Today: Increasing Clouds 32F/10F, Tomorrow: Mostly Clo&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-today-increasing-clouds-32f10f-tomorrow-mostly-clo/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-today-increasing-clouds-32f10f-tomorrow-mostly-clo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:00:19 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-today-increasing-clouds-32f10f-tomorrow-mostly-clo/</guid>
		<description><![CDATA[Thornton, CO Forecast for Today: Increasing Clouds 32F/10F, Tomorrow: Mostly Cloudy 39F/19F #weather http://bit.ly/sotC9 ThorntonWeather.com &#8211; Denver and Thornton, Colorado weather with realtime conditions, radar, forecas&#8230;bit.lyDenver and Thornton, Colorado weather with realtime conditions, radar, forecasts, analysis, trends and historical data.]]></description>
			<content:encoded><![CDATA[<p>Thornton, CO Forecast for Today: Increasing Clouds 32F/10F, Tomorrow: Mostly Cloudy 39F/19F #weather <a href="http://bit.ly/sotC9" target="_blank" rel="nofollow nofollow">http://bit.ly/sotC9</a></p>
<p><a href="http://bit.ly/sotC9" id="" title="" target="" rel="nofollow"><img class="img" src="http://platform.ak.fbcdn.net/www/app_full_proxy.php?app=115463795461&amp;v=1&amp;size=z&amp;cksum=b07a4d501343bc1f1b37c1b6dc9fdeb5&amp;src=http%3A%2F%2Fwww.thorntonweather.com%2Fajax-images%2Fsun.jpg" alt="" /></a><br /><a href="http://bit.ly/sotC9" id="" target="_blank" rel="nofollow">ThorntonWeather.com &#8211; Denver and Thornton, Colorado weather with realtime conditions, radar, forecas&#8230;</a><br />bit.ly<br />Denver and Thornton, Colorado weather with realtime conditions, radar, forecasts, analysis, trends and historical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-today-increasing-clouds-32f10f-tomorrow-mostly-clo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Thornton, CO: 5:00pm Dry/Cldy with clear patches, Tmp 16F(H19/L16), Wnd Calm, B&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/thornton-co-500pm-drycldy-with-clear-patches-tmp-16fh19l16-wnd-calm-b/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/thornton-co-500pm-drycldy-with-clear-patches-tmp-16fh19l16-wnd-calm-b/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:24 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/thornton-co-500pm-drycldy-with-clear-patches-tmp-16fh19l16-wnd-calm-b/</guid>
		<description><![CDATA[#Thornton, CO: 5:00pm Dry/Cldy with clear patches, Tmp 16F(H19/L16), Wnd Calm, Bar 30.64in, RnToday 0.00in, Hum 87% http://bit.ly/hVwtqc Live weather conditions for Thornton, Colorado &#8211; thorntonweather.combit.lyLive weather conditions and forecast for Denver and Thornton Colorado.]]></description>
			<content:encoded><![CDATA[<p>#Thornton, CO: 5:00pm Dry/Cldy with clear patches, Tmp 16F(H19/L16), Wnd Calm, Bar 30.64in, RnToday 0.00in, Hum 87% <a href="http://bit.ly/hVwtqc" target="_blank" rel="nofollow nofollow">http://bit.ly/hVwtqc</a></p>
<p><a href="http://bit.ly/hVwtqc" id="" title="" target="" rel="nofollow"><img class="img" src="http://platform.ak.fbcdn.net/www/app_full_proxy.php?app=115463795461&amp;v=1&amp;size=z&amp;cksum=4123bb3b18e7bb598af92c9ce570b5ed&amp;src=http%3A%2F%2Fwww.thorntonweather.com%2Fimages%2FUntitled-1_r4_c1.gif" alt="" /></a><br /><a href="http://bit.ly/hVwtqc" id="" target="_blank" rel="nofollow">Live weather conditions for Thornton, Colorado &#8211; thorntonweather.com</a><br />bit.ly<br />Live weather conditions and forecast for Denver and Thornton Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/thornton-co-500pm-drycldy-with-clear-patches-tmp-16fh19l16-wnd-calm-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thornton, CO Forecast for Sunday: Increasing Clouds 32F/10F, Monday: Mostly Clou&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-sunday-increasing-clouds-32f10f-monday-mostly-clou/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-sunday-increasing-clouds-32f10f-monday-mostly-clou/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-sunday-increasing-clouds-32f10f-monday-mostly-clou/</guid>
		<description><![CDATA[Thornton, CO Forecast for Sunday: Increasing Clouds 32F/10F, Monday: Mostly Cloudy 39F/19F #weather http://bit.ly/sotC9 ThorntonWeather.com &#8211; Denver and Thornton, Colorado weather with realtime conditions, radar, forecas&#8230;bit.lyDenver and Thornton, Colorado weather with realtime conditions, radar, forecasts, analysis, trends and historical data.]]></description>
			<content:encoded><![CDATA[<p>Thornton, CO Forecast for Sunday: Increasing Clouds 32F/10F, Monday: Mostly Cloudy 39F/19F #weather <a href="http://bit.ly/sotC9" target="_blank" rel="nofollow nofollow">http://bit.ly/sotC9</a></p>
<p><a href="http://bit.ly/sotC9" id="" title="" target="" rel="nofollow"><img class="img" src="http://platform.ak.fbcdn.net/www/app_full_proxy.php?app=115463795461&amp;v=1&amp;size=z&amp;cksum=b07a4d501343bc1f1b37c1b6dc9fdeb5&amp;src=http%3A%2F%2Fwww.thorntonweather.com%2Fajax-images%2Fsun.jpg" alt="" /></a><br /><a href="http://bit.ly/sotC9" id="" target="_blank" rel="nofollow">ThorntonWeather.com &#8211; Denver and Thornton, Colorado weather with realtime conditions, radar, forecas&#8230;</a><br />bit.ly<br />Denver and Thornton, Colorado weather with realtime conditions, radar, forecasts, analysis, trends and historical data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/thornton-co-forecast-for-sunday-increasing-clouds-32f10f-monday-mostly-clou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter storm smashes Denver and Boulder snowfall records</title>
		<link>http://www.thorntonweather.com/blog/examiner-com/winter-storm-smashes-denver-and-boulder-snowfall-records/</link>
		<comments>http://www.thorntonweather.com/blog/examiner-com/winter-storm-smashes-denver-and-boulder-snowfall-records/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:51:48 +0000</pubDate>
		<dc:creator>Examiner.com</dc:creator>
				<category><![CDATA[Examiner.com]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/examiner-com/winter-storm-smashes-denver-and-boulder-snowfall-records/</guid>
		<description><![CDATA[A three-day snowstorm that pummeled the northeastern Colorado plains has left smashed weather records in its wake. While Denver and the region dig out, the numbers show a storm that set numerous records.As recorded at Denver International&#8230; Read the rest of this story on Examiner.com]]></description>
			<content:encoded><![CDATA[<p>A three-day snowstorm that pummeled the northeastern Colorado plains has left smashed weather records in its wake. While Denver and the region dig out, the numbers show a storm that set numerous records.As recorded at Denver International&#8230;<br />
<br /><img src="http://cdn2-b.examiner.com/sites/default/files/styles/mobile_rss/hash/2a/d8/denver-record-setting-storm_0.jpg" width="320" height="234" alt="" /><br />
<br />
<strong><a href="http://www.examiner.com/weather-in-denver/winter-storm-smashes-denver-and-boulder-snowfall-records" target="_blank">Read the rest of this story on Examiner.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/examiner-com/winter-storm-smashes-denver-and-boulder-snowfall-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging through some of the data&#8230;  Here in Thornton we recorded 13.8&quot; of snow&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/digging-through-some-of-the-data-here-in-thornton-we-recorded-13-8-of-snow/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/digging-through-some-of-the-data-here-in-thornton-we-recorded-13-8-of-snow/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:29:37 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/digging-through-some-of-the-data-here-in-thornton-we-recorded-13-8-of-snow/</guid>
		<description><![CDATA[Digging through some of the data&#8230; Here in Thornton we recorded 13.8&#8243; of snow with the recent storm. That is the biggest single storm snow total since October 2009. With that storm we recorded 14.1&#8243; over a period from October 27 to October 29. Prior to that, you would have to go back to the [...]]]></description>
			<content:encoded><![CDATA[<p>Digging through some of the data&#8230; Here in Thornton we recorded 13.8&#8243; of snow with the recent storm. That is the biggest single storm snow total since October 2009. With that storm we recorded 14.1&#8243; over a period from October 27 to October 29. Prior to that, you would have to go back to the monster pre-Christmas storm in December 2006 to find a bigger one (23.2&#8243;).</p>
<p>For Denver, the Mile High City officially broke three snowfall records and the month entered the top 10 list of snowiest Februarys. <a href="http://www.examiner.com/weather-in-denver/winter-storm-smashes-denver-and-boulder-snowfall-records" target="_blank">Get all the details on that from the Denver Weather Examiner here.</a></p>
<p>Examiner.com slideshow: <a href="http://www.examiner.com/weather-in-denver/record-setting-snowstorm-buries-denver-and-northeastern-colorado-picture" target="_blank">Record-setting snowstorm buries Denver and northeastern Colorado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/digging-through-some-of-the-data-here-in-thornton-we-recorded-13-8-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive map of snowfall totals across northeastern Colorado, February 2-4, 2012</title>
		<link>http://www.thorntonweather.com/blog/thornton-weather/interactive-map-of-snowfall-totals-across-northeastern-colorado-february-2-4-2012/</link>
		<comments>http://www.thorntonweather.com/blog/thornton-weather/interactive-map-of-snowfall-totals-across-northeastern-colorado-february-2-4-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:12:58 +0000</pubDate>
		<dc:creator>Thornton Weather</dc:creator>
				<category><![CDATA[Thornton Weather]]></category>
		<category><![CDATA[February weather]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[weather record]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=4736</guid>
		<description><![CDATA[Thornton residents have begun digging out from the major winter storm that deposited an extraordinary amount of snow on the city.  In the end, the storm will go into the record books as the biggest February snowstorm in Denver history. Here is Thornton we recorded 13.8&#8243; of snowfall and that was actually one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Thornton residents have begun digging out from the major winter storm that deposited an extraordinary amount of snow on the city.  In the end, the storm will go into the record books as the biggest February snowstorm in Denver history.</p>
<p>Here is Thornton we recorded 13.8&#8243; of snowfall and that was actually one of the lower totals across northeastern Colorado.  <a href="http://www.thorntonweather.com/blog/colorado-weather/incredible-time-lapse-video-thorntons-october-2009-snowstorm/">It was however our biggest snowstorm since October 2009</a>.</p>
<p>As officially recorded at Denver International Airport, Denver recorded 15.9 inches of snow from the storm system.  This handily broke the old single storm February record of 14.1 inches set in 1912.</p>
<p>Further, February 2012 now enters the history books as the 10th snowiest February ever recorded in Denver.  With more than three weeks to go, it is possible we will climb the top 10 list even further.</p>
<p>The 12.5&#8243; DIA saw yesterday set a new single day record for February 3rd beating the old record for the date of 9.5&#8243; set in 1932.  This also is the biggest single day snowfall total ever recorded in Denver during February.</p>
<p><a href="http://www.examiner.com/weather-in-denver/winter-storm-smashes-denver-and-boulder-snowfall-records" target="_blank">For more details on Denver&#8217;s records, check out this story on Examiner.com.</a></p>
<p>Examiner.com slideshow: <a href="http://www.examiner.com/weather-in-denver/record-setting-snowstorm-buries-denver-and-northeastern-colorado-picture" target="_blank">Record-setting snowstorm buries Denver and northeastern Colorado</a></p>
<p>Below is an interactive map of the snowfall reports from across eastern Colorado.  <a href="http://geocommons.com/maps/136529" target="_blank">You can also click here to view a larger version</a>.</p>
<ul>
<li><strong>Stay up to date with Thornton’s weather: ‘Like’ us on <a href="https://www.facebook.com/ThorntonWeather">Facebook</a>, follow us on <a href="http://twitter.com/ThorntonWeather">Twitter</a> and add us to your <a href="https://plus.google.com/102594403520791765288">Google+</a> circles</strong></li>
</ul>
<style>#geocommons_map_136529 {width: 600px; height: 400px; position:relative;}</style>
<div class="geocommons_map" id="geocommons_map_136529"></div>
<p><br/><br />
<a class="geocommons_map_link" id="geocommons_map_136529_link" href="http://geocommons.com/maps/136529">View map on GeoCommons</a><br />
<script type="text/javascript" charset="utf-8" src="http://geocommons.com/javascripts/f1.api.js"></script><br />
<script type="text/javascript" charset="utf-8">
  var geocommons_map_136529 = new F1.Maker.Map({map_id: "136529", dom_id: "geocommons_map_136529"});
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/thornton-weather/interactive-map-of-snowfall-totals-across-northeastern-colorado-february-2-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse video of Thornton&#8217;s February 2012 snowstorm</title>
		<link>http://www.thorntonweather.com/blog/thornton-weather/time-lapse-video-of-thorntons-february-2012-snowstorm/</link>
		<comments>http://www.thorntonweather.com/blog/thornton-weather/time-lapse-video-of-thorntons-february-2012-snowstorm/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:09:24 +0000</pubDate>
		<dc:creator>Thornton Weather</dc:creator>
				<category><![CDATA[Thornton Weather]]></category>
		<category><![CDATA[February weather]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[weather record]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=4733</guid>
		<description><![CDATA[The snow has moved out and the sun will be shining soon as residents begin digging out from a record-setting snowstorm.  Here is Thornton we recorded 13.8&#8243; of snowfall and that was actually one of the lower totals across northeastern Colorado. It was however Thornton&#8217;s biggest snowstorm since October 2009 when we recorded 14.1&#8243; from [...]]]></description>
			<content:encoded><![CDATA[<p>The snow has moved out and the sun will be shining soon as residents begin digging out from a record-setting snowstorm.  Here is Thornton we recorded 13.8&#8243; of snowfall and that was actually one of the lower totals across northeastern Colorado. It was however Thornton&#8217;s biggest snowstorm since <a href="http://www.thorntonweather.com/blog/colorado-weather/incredible-time-lapse-video-thorntons-october-2009-snowstorm/">October 2009 when we recorded 14.1&#8243; from a late month event</a>.</p>
<p>Snow began falling Thursday evening and continued through the night, all through the day Friday and into Saturday morning.  By this morning most of the metro area was only seeing a few flakes falling and by the end of the day the sun will return.</p>
<p>Below is a time lapse video from our east facing webcam.  It covers from 4:00pm on Thursday, February 2 to 6:00am on Saturday, February 4 compressing that period into a little more than one minute.</p>
<p>Also see the Examiner.com slideshow: <a href="http://www.examiner.com/weather-in-denver/record-setting-snowstorm-buries-denver-and-northeastern-colorado-picture" target="_blank">Record-setting snowstorm buries Denver and northeastern Colorado</a></p>
<ul>
<li><strong>Stay up to date with Thornton’s weather: ‘Like’ us on <a href="https://www.facebook.com/ThorntonWeather">Facebook</a>, follow us on <a href="http://twitter.com/ThorntonWeather">Twitter</a> and add us to your <a href="https://plus.google.com/102594403520791765288">Google+</a> circles</strong></li>
</ul>
<p><object width="600" height="407" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_xLqqAyKWU4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="407" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_xLqqAyKWU4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/thornton-weather/time-lapse-video-of-thorntons-february-2012-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We recorded 13.8&quot; of snow here at ThorntonWeather.com.  The official total at De&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/we-recorded-13-8-of-snow-here-at-thorntonweather-com-the-official-total-at-de/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/we-recorded-13-8-of-snow-here-at-thorntonweather-com-the-official-total-at-de/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:26:03 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/we-recorded-13-8-of-snow-here-at-thorntonweather-com-the-official-total-at-de/</guid>
		<description><![CDATA[We recorded 13.8&#8243; of snow here at ThorntonWeather.com. The official total at Denver International Airport came in at 15.0&#8243;. This breaks the old record for the single largest February snowstorm of 14.2&#8243; set in 1912.]]></description>
			<content:encoded><![CDATA[<p>We recorded 13.8&#8243; of snow here at ThorntonWeather.com.  The official total at Denver International Airport came in at 15.0&#8243;.  This breaks the old record for the single largest February snowstorm of 14.2&#8243; set in 1912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/we-recorded-13-8-of-snow-here-at-thorntonweather-com-the-official-total-at-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver starts to dig out from record-setting February snowstorm</title>
		<link>http://www.thorntonweather.com/blog/examiner-com/denver-starts-to-dig-out-from-record-setting-february-snowstorm/</link>
		<comments>http://www.thorntonweather.com/blog/examiner-com/denver-starts-to-dig-out-from-record-setting-february-snowstorm/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:46:19 +0000</pubDate>
		<dc:creator>Examiner.com</dc:creator>
				<category><![CDATA[Examiner.com]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/examiner-com/denver-starts-to-dig-out-from-record-setting-february-snowstorm/</guid>
		<description><![CDATA[February roared in like a lion delivering a wallop of heavy snow and blizzard conditions across northeastern Colorado. The storm brought nearly continuous snow for well over 24 hours and broke the Mile High City&#039;s record&#8230; Read the rest of this story on Examiner.com]]></description>
			<content:encoded><![CDATA[<p>February roared in like a lion delivering a wallop of heavy snow and blizzard conditions across northeastern Colorado. The storm brought nearly continuous snow for well over 24 hours and broke the Mile High City&#039;s record&#8230;<br />
<br /><img src="http://www.examiner.com/sites/default/files/styles/mobile_rss/hash/denver-record-setting-storm.jpg" width="320" height="240" alt="" /><br />
<br />
<strong><a href="http://www.examiner.com/weather-in-denver/denver-starts-to-dig-out-from-record-setting-february-snowstorm" target="_blank">Read the rest of this story on Examiner.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/examiner-com/denver-starts-to-dig-out-from-record-setting-february-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re up to 11.4&quot; here at ThorntonWeather.com and with the snow expected to cont&#8230;</title>
		<link>http://www.thorntonweather.com/blog/facebook/were-up-to-11-4-here-at-thorntonweather-com-and-with-the-snow-expected-to-cont/</link>
		<comments>http://www.thorntonweather.com/blog/facebook/were-up-to-11-4-here-at-thorntonweather-com-and-with-the-snow-expected-to-cont/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:51:49 +0000</pubDate>
		<dc:creator>ThorntonWeather.com - Facebook</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thorntonweather.com/blog/facebook/were-up-to-11-4-here-at-thorntonweather-com-and-with-the-snow-expected-to-cont/</guid>
		<description><![CDATA[We&#8217;re up to 11.4&#8243; here at ThorntonWeather.com and with the snow expected to continue for most of the night, we almost certainly will break one foot before it is over. In case you missed it, it was a pretty scary scene on I-25 this afternoon &#8211; see the image. Wall PhotosA bit of humor to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re up to 11.4&#8243; here at ThorntonWeather.com and with the snow expected to continue for most of the night, we almost certainly will break one foot before it is over.  In case you missed it, it was a pretty scary scene on I-25 this afternoon &#8211; see the image.  <img src='http://www.thorntonweather.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.facebook.com/photo.php?fbid=10150750152983975&amp;set=a.229109843974.175176.55355213974&amp;type=1" title="" target=""><img class="img" src="http://photos-c.ak.fbcdn.net/hphotos-ak-ash4/432075_10150750152983975_55355213974_12177739_440806589_s.jpg" alt="" /></a><br /><a href="http://www.facebook.com/media/set/?set=a.229109843974.175176.55355213974&amp;type=3" target="">Wall Photos</a><br />A bit of humor to go with the Denver snow.  <img src='http://www.thorntonweather.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorntonweather.com/blog/facebook/were-up-to-11-4-here-at-thorntonweather-com-and-with-the-snow-expected-to-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

