<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top weather story of 2008 &#8211; The Windsor tornado</title>
	<atom:link href="http://www.thorntonweather.com/blog/colorado-weather/top-weather-story-of-2008-the-windsor-tornado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorntonweather.com/blog/colorado-weather/top-weather-story-of-2008-the-windsor-tornado/</link>
	<description>Weather, natural disasters &#38; climate news and information.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Windsor Tornado to be featured on the Weather Channel &#124; Thornton and Denver Weather News and Commentary</title>
		<link>http://www.thorntonweather.com/blog/colorado-weather/top-weather-story-of-2008-the-windsor-tornado/comment-page-1/#comment-308</link>
		<dc:creator>Windsor Tornado to be featured on the Weather Channel &#124; Thornton and Denver Weather News and Commentary</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1069#comment-308</guid>
		<description>[...] This Sunday, February 22nd at 6:00pm MST, the Weather Channel will premiere the new season of its series Storm Stories.  Most notably, the first episode will highlight a weather event from last year that struck very close to home – the May 22nd Windsor Tornado.  [...]</description>
		<content:encoded><![CDATA[<p>[...] This Sunday, February 22nd at 6:00pm MST, the Weather Channel will premiere the new season of its series Storm Stories.  Most notably, the first episode will highlight a weather event from last year that struck very close to home – the May 22nd Windsor Tornado.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony LaPorta</title>
		<link>http://www.thorntonweather.com/blog/colorado-weather/top-weather-story-of-2008-the-windsor-tornado/comment-page-1/#comment-281</link>
		<dc:creator>Tony LaPorta</dc:creator>
		<pubDate>Thu, 15 Jan 2009 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1069#comment-281</guid>
		<description>Wow. It&#039;s still hard to belive that was almost nine months ago. It was our last day of school at Windsor High school, and it was absolutley nuts. 
Thank God that only one life was lost. It could have been ALOT worse.</description>
		<content:encoded><![CDATA[<p>Wow. It&#8217;s still hard to belive that was almost nine months ago. It was our last day of school at Windsor High school, and it was absolutley nuts.<br />
Thank God that only one life was lost. It could have been ALOT worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 had second highest number of tornadoes on record &#124; Thornton and Denver Weather News and Commentary</title>
		<link>http://www.thorntonweather.com/blog/colorado-weather/top-weather-story-of-2008-the-windsor-tornado/comment-page-1/#comment-257</link>
		<dc:creator>2008 had second highest number of tornadoes on record &#124; Thornton and Denver Weather News and Commentary</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thorntonweather.com/blog/?p=1069#comment-257</guid>
		<description>[...] about Colorado?  Certainly we all remember the Windsor tornado in May.  Beyond that, there were a total of 61 tornado reports in 2008.  The actual number of twisters [...]</description>
		<content:encoded><![CDATA[<p>[...] about Colorado?  Certainly we all remember the Windsor tornado in May.  Beyond that, there were a total of 61 tornado reports in 2008.  The actual number of twisters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

